*Guidance from this post is accurate as of 12.12.2022. Rates gathered from port and CSP resources. Rates may change at any time subject to the ports individual operational decisions. *
The new year always brings new port tariffs relating to the clearance of goods arriving. 2023 will certainly be no different, except that they are some of the biggest increases we have seen in recent years.
This list is by no means exhaustive but shows the main UK container ports and the charges we will be passing on, in 2023, in relation to import customs clearance declarations.
Southampton Port Tariff Schedule - 2023
Customs Exam Fee | £20.46 | PER CUSTOMS DECLARATION |
ISPS Fee | £12.01 | PER CONTAINER |
Infrastructure Fee | £15.87 | PER CONTAINER |
UCN Fee | £2.68 | PER UCN |
Energy Transition Contribution (ETC) | £5.00 | PER CONTAINER |
Fuel Duty Recovery (FDR) fee *From April 2022* | £4.27 | PER CONTAINER |
Energy Adjustment Mechanism (EAM) fee | £16.88 | PER CONTAINER |
X-Ray Fee | £77.28 | PER SCAN |
London Gateway Port Tariff Schedule - 2023
Customs Exam Fee | £20.46 | PER CUSTOMS DECLARATION |
ISPS Fee | £20.56 | PER CONTAINER |
Infrastructure Fee | £11.92 | PER CONTAINER |
UCN Fee | £2.68 | PER UCN |
Energy Transition Contribution (ETC) | £5.71 | PER CONTAINER |
Fuel Duty Recovery (FDR) fee *From April 2022* | £3.35 | PER CONTAINER |
Energy Adjustment Mechanism (EAM) fee | £45.00 | PER CONTAINER |
X-Ray Fee | £74.27 | PER SCAN |
Felixstowe Port Tariff Schedule - April 2022 until April 2023
Customs Exam Fee | £16.34 | PER CUSTOMS DECLARATION |
ISPS Fee | £12.72 | PER CONTAINER |
Infrastructure Fee | £5.50 | PER CONTAINER |
UCN Fee | £2.68 | PER UCN |
Green Energy Transfer Levy *From Jan 2022* | £8.75 | PER CONTAINER |
Energy Adjustment Levy (EAL) | £17.50 | PER CONTAINER |
RoRo Unaccompanied Cargo Levy | £4.00 | PER UNIT |
X-Ray Fee | £74.31 | PER SCAN |
London Container Terminal Port Tariff - 2023
Customs Exam Fee | £25.45 | PER CUSTOMS DECLARATION |
ISPS Fee | £8.83 | PER CONTAINER |
Infrastructure Fee | £7.50 | PER CONTAINER |
UCN Fee | £2.54 | PER UNIT |
X-Ray Fee | £72.91 | PER SCAN |
Liverpool Port Tariff Schedule - July 2022 until July 2023
Customs Exam Fee | £20.44 | PER CUSTOMS DECLARATION |
ISPS Fee | £30.90 | PER CONTAINER |
Infrastructure Fee | £12.00 | PER CONTAINER |
UCN Fee | £2.54 | PER UNIT |
X-Ray Fee | £86.25 | PER SCAN |
Grangemouth Port Tariff Schedule- 2023
Infrastructure Fee | £7.50 | PER CONTAINER |
Greenock Port Tariff Schedule- 2023
Customs Exam Fee | £20.44 | PER CUSTOMS DECLARATION |
Infrastructure Fee | £17.26 | PER CONTAINER |
Komentarze