*Guidance from this post is accurate as of 29.12.2023. Rates gathered from port and CSP resources. Rates may change at any time subject to the ports individual operational decisions. *
New Year = New port tariffs!
This list is by no means exhaustive but shows the main UK container ports and the charges we will be passing on, in 2024, in relation to import customs clearance declarations. Rates below are valid until April 2024 unless otherwise updated.
Southampton Port Tariff Schedule - 2024
Customs Exam Fee | £21.71 | PER CUSTOMS DECLARATION |
ISPS Fee | £19.47 | PER CONTAINER |
Infrastructure Fee | £16.84 | PER CONTAINER |
UCN Fee | £2.82 | PER UCN |
Energy Transition Contribution (ETC) | £6.06 | PER CONTAINER |
Fuel Duty Recovery (FDR) fee *From April 2022* | £4.27 | PER CONTAINER |
Energy Adjustment Mechanism (EAM) fee | £14.46 | PER CONTAINER |
MSP (Modal Shift Programme) | £10.00 | PER CONTAINER |
X-Ray Fee | £81.99 | PER SCAN |
London Gateway Port Tariff Schedule - 2024
Customs Exam Fee | £21.71 | PER CUSTOMS DECLARATION |
ISPS Fee | £21.81 | PER CONTAINER |
Infrastructure Fee | £12.65 | PER CONTAINER |
UCN Fee | £2.82 | PER UCN |
Energy Transition Contribution (ETC) | £5.56 | PER CONTAINER |
Fuel Duty Recovery (FDR) fee *From April 2022* | £3.35 | PER CONTAINER |
Energy Adjustment Mechanism (EAM) fee | £39.75 | PER CONTAINER |
X-Ray Fee | £81.99 | PER SCAN |
Felixstowe Port Tariff Schedule - April 2023 until April 2024
Customs Exam Fee | £18.53 | PER CUSTOMS DECLARATION |
ISPS Fee | £14.42 | PER CONTAINER |
Infrastructure Fee | £5.50 | PER CONTAINER |
UCN Fee | £2.54 | PER UCN |
Green Energy Transfer Levy *From Jan 2022* | £15.93 | PER CONTAINER |
Energy Adjustment Levy (EAL) | £18.21 | PER CONTAINER |
RoRo Unaccompanied Cargo Levy | £4.24 | PER UNIT |
X-Ray Fee | £84.27 | PER SCAN |
London Container Terminal (CNS) Port Tariff - 2024
Customs Exam Fee | £24.45 | PER CUSTOMS DECLARATION |
ISPS Fee | £8.83 | PER CONTAINER |
Infrastructure Fee | £7.50 | PER CONTAINER |
UCN Fee | £2.54 | PER UNIT |
X-Ray Fee | £72.91 | PER SCAN |
Liverpool Port Tariff Schedule - July 2023 until July 2024
Customs Exam Fee | £22.26 | PER CUSTOMS DECLARATION |
ISPS Fee | £33.40 | PER CONTAINER |
Infrastructure Fee | £19.00 | PER CONTAINER |
UCN Fee | £2.54 | PER UNIT |
X-Ray Fee | £93.93 | PER SCAN |
Grangemouth Port Tariff Schedule- 2024
Infrastructure Fee | £7.50 | PER CONTAINER |
Greenock Port Tariff Schedule- 2024
Customs Exam Fee | £22.26 | PER CUSTOMS DECLARATION |
Infrastructure Fee | £22.88 | PER CONTAINER |
Comments